

Fortify your rig with more high-end power and low-end, load-hauling torque. Best gains:+72 hp and +88 lb-ft (rear wheel), and 15% more MPG on varied terrain.
The compact profile of Class-C motorhomes makes handling and parking a lot easier than their massive Class-A cousins. Banks' stainless-steel PowerPack fortifies '92-97 models with substantially increased high-end power plus low-end, load-lifting torque. With top gains of +72 hp and +88 lb-ft torque, your RV struts up hills faster, in higher gear. Fuel economy improves an average of 15% on varied terrain.
Important: Some vehicle configurations require an extension kit for proper fit.
Motorhome Power
Gasoline: Ford 7.5L (460) Class-A, '82-98
Test vehicle: Non-catalytic coverter equipped Class-A motorhome
Transmission: Ford E4OD automatic
Weight: 16,650 lbs.
Horsepower and torque measured at rear wheels.

| PowerPack® System | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, best gain | 100 hp (4400 rpm) | 185 hp (4400 rpm) | +85 horsepower | 85% more (4400 rpm) |
| Horsepower, peak-to-peak | 178 hp (3200 rpm) | 243 hp (3700 rpm) | +65 horsepower | 37% more, peak-to-peak |
| Horsepower, upshift point | 100 hp (4400 rpm) | 185 hp (4400 rpm) | +85 horsepower | 85% more (4400 rpm) |
| Torque, best gain | 227.1 lb-ft (3700 rpm) | 344.9 lb-ft (3700 rpm) | +117.8 lb-ft torque | 52% more (3700 rpm) |
| Torque, peak-to-peak | 333.5 lb-ft (1800 rpm) | 393.9 hp (2000 rpm) | +60.4 lb-ft torque | 18% more, peak-to-peak |
| Torque, downshift point | 310.4 lb-ft (2800 rpm) | 384.5 lb-ft (2800 rpm) | +74.1 lb-ft torque | 24% more (2800 rpm) |
| Exhaust gas temperature (at full power) | 1,712°F | 1,488°F | -224°F | 13% cooler |
| Exhaust backpressure (at equal airflow) | 9.75 in/Hg | 2.5 in/Hg | -7.25 in/Hg | 74% less backpressure |
| Air cleaner vacuum (at equal airflow) | 21.8 in/H2O | 6.3 in/H2O | -15.5 in/H2O | 71% less restriction |
| Acceleration, 0-60 mph time | 25.45 sec | 21.07 sec | -4.38 sec | 17% quicker |
| Acceleration, 0-60 mph distance | 1,388 ft | 1104 ft | -284 ft | 20% less distance |
| Acceleration, 40-60 mph time | 12.90 sec | 10.17 sec | -2.73 sec | 21% quicker |
| Acceleration, 40-60 mph distance | 966 ft | 742 ft | -224 ft | 23% less distance |
| Maximum speed, hill-climb (6% grade) | 58 mph | 69 mph | +11 mph | 19% faster |
| Fuel economy (max. speed, 6% grade) | 7.65 mpg | 8.57 mpg | +0.92 mpg | 12% better mileage |
| Application | Year Range | Part # |
|---|
| PowerPack system (Class-C) (Part #96360) |
“Considering the fact that the fuel economy savings are substantial and the fact that the stainless steel exhaust will last the life of the vehicle, the Banks system is well worth the investment.”
— Ford Truck World (May '03)